The Monster Employment Index Europe is a monthly gauge of online job posting activity based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings across Europe. The Index does not reflect the trend of any one advertiser or source, but is an aggregate measure of the change in job listings across the industry.
- The Monster Employment Index Europe demonstrates one percent growth year-over-year in June, a marked decline on last month’s six percent rise
- Germany continues to lead all regions by measure of annual growth at 11 percent, albeit at a reduced pace from May (19 percent). Italy reports growth at two percent, returning to levels last seen in February, and the UKmatches its rate of growth recorded a year ago
- The Netherlands, France, Belgium and Sweden all report reduced demand in online recruitment activity year-over-year
- Environment, architecture, urbanism (up 17 percent) demonstrates the strongest annual growth of all industries for the second consecutive month, while opportunities in Engineering remain steady at six percent
- Arts, entertainment, sports, leisure and the Public sector both place bottom of the Index with matched rates of annual decline in online recruitment activity
“The marked reduction in online recruitment recorded in June’s Index is unsurprising considering the current uncertainty of the wider economy,” commented Alan Townsend, Vice President of Sales Readiness and Business Operations for Monster Europe. “However, while recruitment demand is generally muted, over a third of industries continue to report annual growth, with a variety of opportunities across sectors including architectural, telecommunication and education.”
Monster Employment Index Europe results for the past 18 months are as follows:
Jan 11 |
Feb 11 |
Mar 11 |
Apr 11 |
May 11 |
Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
May 12 |
Jun 12 |
Y-O-Y GROWTH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 125 | 131 | 136 | 135 | 140 | 139 | 139 | 138 | 139 | 139 | 136 | 127 | 138 | 142 | 144 | 143 | 142 | 1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} |
Industry Year-over-year Trends: Nine of the 24 industry sectors monitored by the Index in June exhibited positive annual growth trends.
- Environment, architecture and urbanism (up 17 percent) demonstrated the greatest growth year-over-year for the second consecutive month, extending an upward trend that began in September 2010
- Telecommunication (up 13 percent) registered significant growth in June following May’s two percent increase and placed second in the Index overtaking Education, training and library (up nine percent) which prolonged its upward growth for the fifth consecutive month
- The Engineering sector (up six percent) exhibited steady growth in annual online recruitment where the UK,Germany and Italy reported the highest opportunities across this sector
- The Sales sector (down four percent) saw a decline in online recruitment demand for the first time sinceFebruary 2010, with reductions greatest across the Netherlands and France
- Public sector, defence, community and Arts, entertainment, sports leisure (both down five percent) placed bottom of the Index with the lowest demand
Top Growth Industries | Lowest Growth Industries | ||||||||||||||||||||||||||
Industry | Jun 11 |
Jun 12 |
{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} Y-O-Y Growth |
Industry | Jun 11 |
Jun 12 |
{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} Y-O-Y Growth |
||||||||||||||||||||
Environment, architecture and urbanism | 103 | 121 | 17{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Marketing, PR and media | 149 | 144 | -3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||
Telecommunication | 102 | 115 | 13{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Sales | 112 | 108 | -4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||
Education, training and library | 233 | 254 | 9{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Agriculture, fishing, forestry | 140 | 134 | -4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||
Real estate | 123 | 133 | 8{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Public sector, defence, community | 83 | 79 | -5{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||
Engineering | 161 | 171 | 6{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Arts, entertainment, sports, leisure | 119 | 113 | -5{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} |
Occupation Year-over-year Trends: Five of the nine occupational groups monitored by the Index in June exhibited positive growth trends.
- Craft and related trades workers (up four percent) continued to demonstrate the greatest opportunities for online recruitment, where this sector has exhibited high demand for the past 26 months
- Online demand for Technicians and associate professionals (up three percent) was at its slowest pace sinceApril 2010, although still placed second in June’s Index
- Following 34 months of annual growth, online demand declined in June for Skilled agricultural, forestry and fishery workers (down eight percent) while Elementary occupations (down three percent) also noted reduced demand in June following last month’s growth of five percent
Top Growth Occupations | Lowest Growth Occupations | |||||||||||||||||||||||||||
Occupation | Jun 11 |
Jun 12 |
{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} Y-O-Y Growth |
Occupation | Jun 11 |
Jun 12 |
{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} Y-O-Y Growth |
|||||||||||||||||||||
Craft and related trades workers | 230 | 240 | 4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Elementary occupations | 194 | 188 | -3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||
Technicians and associate professionals | 127 | 131 | 3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Managers | 118 | 112 | -5{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||
Plant and machine operators, and assemblers | 129 | 130 | 1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | Skilled agricultural, forestry and fishery workers | 220 | 203 | -8{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} |
The full monthly Monster Employment Index reports for Belgium, France, Germany, Italy, the Netherlands,Sweden and the United Kingdom will be made available on Tuesday, 10 July at 06:00 CET at: about-monster.com/employment/index/17.
Data for the month of July 2012 will be released on August 14th, 2012.
By Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
May 12 |
Jun 12 |
Y-O-Y GROWTH |
||||||||||||||||||||||||||||||||||||||||||
Belgium | 118 | 113 | 109 | 102 | 107 | 102 | 101 | 98 | 107 | 106 | 108 | 111 | 110 | -7{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
France | 150 | 148 | 139 | 132 | 139 | 136 | 132 | 123 | 130 | 134 | 139 | 130 | 129 | -14{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Germany | 164 | 166 | 172 | 175 | 171 | 175 | 177 | 173 | 178 | 185 | 190 | 188 | 182 | 11{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Italy | 142 | 148 | 140 | 132 | 143 | 146 | 141 | 128 | 137 | 143 | 148 | 139 | 145 | 2{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Netherlands | 97 | 96 | 92 | 88 | 89 | 86 | 86 | 81 | 81 | 76 | 78 | 77 | 78 | -20{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Sweden | 161 | 149 | 146 | 149 | 148 | 150 | 158 | 143 | 154 | 165 | 166 | 154 | 155 | -4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 141 | 140 | 138 | 135 | 140 | 140 | 141 | 129 | 145 | 148 | 140 | 140 | 141 | 0{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} |
By Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry | Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
May 12 |
Jun 12 |
Y-O-Y GROWTH |
|||||||||||||||||||||||||||||||||||||||||
Accounting, audit, taxes | 102 | 101 | 98 | 97 | 99 | 99 | 98 | 93 | 100 | 101 | 102 | 103 | 100 | -2{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Administrative, organisation | 112 | 109 | 112 | 110 | 111 | 111 | 111 | 104 | 112 | 113 | 112 | 111 | 111 | -1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Agriculture, fishing and forestry | 140 | 134 | 133 | 130 | 124 | 123 | 117 | 104 | 121 | 133 | 146 | 133 | 134 | -4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Arts, entertainment, sports, leisure | 119 | 116 | 113 | 107 | 108 | 110 | 109 | 102 | 110 | 114 | 113 | 112 | 113 | -5{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Automotive | 135 | 126 | 132 | 128 | 124 | 124 | 114 | 109 | 127 | 128 | 129 | 129 | 133 | -1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Banking, finance, insurance | 86 | 89 | 88 | 86 | 87 | 87 | 87 | 82 | 86 | 88 | 88 | 86 | 87 | 1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Construction and extraction | 141 | 140 | 144 | 142 | 138 | 137 | 130 | 122 | 132 | 136 | 139 | 140 | 140 | -1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Education, training and library | 233 | 218 | 208 | 191 | 205 | 202 | 218 | 191 | 214 | 221 | 229 | 242 | 254 | 9{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Engineering | 161 | 164 | 167 | 168 | 170 | 172 | 172 | 158 | 169 | 173 | 172 | 169 | 171 | 6{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Environment, architecture and urbanism | 103 | 102 | 102 | 101 | 102 | 103 | 107 | 100 | 111 | 113 | 110 | 118 | 121 | 17{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Healthcare, social work | 640 | 633 | 624 | 625 | 594 | 628 | 613 | 573 | 635 | 653 | 661 | 644 | 643 | 0{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Hospitality and tourism | 256 | 244 | 247 | 256 | 252 | 251 | 238 | 221 | 242 | 251 | 272 | 277 | 271 | 6{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
HR | 96 | 95 | 95 | 94 | 94 | 94 | 94 | 91 | 96 | 97 | 97 | 97 | 94 | -2{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
IT | 104 | 103 | 101 | 99 | 101 | 103 | 102 | 97 | 105 | 109 | 108 | 106 | 104 | 0{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Legal | 119 | 117 | 117 | 114 | 116 | 118 | 112 | 111 | 117 | 120 | 120 | 123 | 118 | -1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Management and consulting | 115 | 114 | 114 | 112 | 110 | 108 | 104 | 97 | 106 | 112 | 116 | 114 | 116 | 1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Marketing, PR and media | 149 | 147 | 148 | 143 | 146 | 143 | 139 | 129 | 144 | 146 | 145 | 146 | 144 | -3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Production, manufacturing, maintenance, repair | 259 | 264 | 269 | 271 | 270 | 267 | 259 | 243 | 253 | 262 | 271 | 272 | 269 | 4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Public sector, defence, community | 83 | 81 | 81 | 80 | 81 | 80 | 75 | 75 | 77 | 77 | 78 | 77 | 79 | -5{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Real estate | 123 | 121 | 120 | 118 | 125 | 124 | 121 | 121 | 123 | 128 | 129 | 130 | 133 | 8{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Research and development | 123 | 121 | 120 | 119 | 119 | 119 | 117 | 113 | 121 | 123 | 123 | 122 | 119 | -3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Sales | 112 | 110 | 109 | 108 | 111 | 111 | 107 | 102 | 110 | 110 | 110 | 109 | 108 | -4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Telecommunications | 102 | 105 | 109 | 109 | 114 | 114 | 109 | 102 | 114 | 118 | 114 | 115 | 115 | 13{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | |||||||||||||||||||||||||||||||||||||||||
Transport, post and logistics | 190 | 195 | 193 | 195 | 196 | 195 | 192 | 169 | 173 | 176 | 180 | 182 | 184 | -3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} |
By Occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
May 12 |
Jun 12 |
Y-O-Y GROWTH |
||||||||||||||||||||||||||||||||||||||||||
Managers | 118 | 118 | 115 | 111 | 113 | 108 | 112 | 101 | 114 | 116 | 115 | 111 | 112 | -5{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Professionals | 137 | 137 | 136 | 134 | 135 | 136 | 133 | 124 | 135 | 139 | 140 | 139 | 138 | 1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Technicians and associate professionals | 127 | 124 | 125 | 124 | 126 | 127 | 125 | 118 | 131 | 134 | 133 | 131 | 131 | 3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Clerical support workers | 146 | 144 | 147 | 143 | 145 | 144 | 144 | 132 | 147 | 149 | 145 | 146 | 147 | 1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Service and sales workers | 311 | 300 | 297 | 303 | 303 | 304 | 288 | 265 | 298 | 307 | 317 | 314 | 310 | 0{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Skilled agricultural, forestry and fishery workers | 220 | 208 | 205 | 203 | 194 | 191 | 184 | 160 | 185 | 206 | 219 | 201 | 203 | -8{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Craft and related workers | 230 | 236 | 242 | 246 | 245 | 247 | 238 | 222 | 231 | 236 | 241 | 243 | 240 | 4{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Plant and machine operators, and assemblers | 129 | 125 | 124 | 122 | 122 | 113 | 116 | 107 | 120 | 126 | 130 | 128 | 130 | 1{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} | ||||||||||||||||||||||||||||||||||||||||||
Elementary occupations | 194 | 195 | 202 | 203 | 195 | 196 | 182 | 175 | 180 | 180 | 190 | 189 | 188 | -3{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e} |
About The Monster Employment Index Europe
The Monster Employment Index Europe provides monthly insight into online job posting activity across theEuropean Union. Launched in June 2005 with data from December 2004, the Index is based on a review of millions of employer job opportunities culled from a large, representative selection of corporate career sites and job boards, including Monster. The Monster Employment Index’s underlying data is validated for accuracy byResearch America, Inc. – an independent, third-party auditing firm – to ensure that measured national online job recruitment activity is within a margin of error of +/- 1.05{6060b2de664e4eaa3e7b7e86961ce2c4bbd7a29b6c1097abf8257a4e5b07383e}.
The Index monitors online job opportunities across all European Union member countries.
The monthly reports for Belgium, France, Germany, Italy, the Netherlands, Sweden, the United Kingdom andEurope are available at: http://about-monster.com/employment/index/17. Credit: onrec.com